Tabelle


Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   52 113 2,17 66 33 2 3   3 1
2   52 107 2,06 53 29 5 2   2 4
3   52 94 1,81 47 26 1 3   4 4
4   52 91 1,75 22 26 3 1   2 3
5   52 88 1,69 12 25 0 4   1 4
6   52 87 1,67 8 25 0 3   4 2
7   52 76 1,46 1 21 3 3   0 1
8   52 73 1,40 -18 15 6 3   7 3
9   52 71 1,37 5 15 7 3   2 4
10   52 69 1,33 -21 17 3 3   3 3
11   52 68 1,31 -23 17 5 1   2 3
12   52 53 1,02 -40 11 3 3   5 3
13   52 51 0,98 -50 12 2 4   1 2
14   52 51 0,98 -62 11 2 3   6 2

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses