Tabelle


Saison:
Pos. Team   GP PTS PPG DIFF W OTW SOW L OTL SOL
1   19 46 2,42 27 12 4 0   1 1
2   19 40 2,11 16 11 0 2   3 0
3   19 36 1,90 30 11 0 0   2 1
4   19 33 1,74 11 9 1 1   1 1
5   19 33 1,74 10 9 0 2   0 2
6   19 32 1,68 -1 9 0 0   3 2
7   20 31 1,55 5 9 0 2   0 0
8   19 29 1,53 -2 8 1 0   2 1
9   20 27 1,35 -12 6 3 1   0 1
10   19 25 1,32 -9 7 1 0   2 0
11   19 23 1,21 -3 2 5 2   1 2
12   19 17 0,90 -19 4 2 0   0 1
13   19 17 0,90 -22 3 1 2   1 1
14   19 13 0,68 -31 2 0 2   2 1

Legende:

GP Games played
PTS Points
PPG Points per Game
DIFF Tordifferenz
W Wins
OTW Overtime Wins
SOW Shutout Wins
L Losses
OTL Overtime Losses
SOL Shutout Losses